Special Offer:
New customers get half price for 2 months*
Transparent pricing from£19.64/month£9.82/month
*minimum term 15 days, full price after 2 months
Small | Medium | Large | Extra Large |
---|---|---|---|
From £8.29 Weekly | From £19.90 Weekly | From £37.91 Weekly | From £49.76 Weekly |
Suitability: typical garden shed/single garage | Suitability: typical 1 bedroom property | Suitability: typical 2/3 bedroom property | Suitability: typical 3/4 bedroom property |
Total price per calendar month | Total price per calendar month | Total price per calendar month | Total price per calendar month |
25 SqFt – £36.04 | 60 SqFt – £86.46 | 115 SqFt – £164.74 | 150 SqFt – £216.22 |
30 SqFt – £43.24 | 63 SqFt – £102.96 | 125 SqFt – £181.50 | 180 SqFt – £260.58 |
35 SqFt – £50.46 | 75 SqFt – £108.11 | ||
40 SqFt – £52.42 | |||
Similar to a Transit van | Similar to a Luton van | Similar to a 7.5t lorry | Similar to a 18t lorry |
50 SqFt – £72.07 | 100 SqFt – £144.14 | 140 SqFt – £201.82 | 200 SqFt – £288.29 |
Prices include VAT | Prices include VAT | Prices include VAT | Prices include VAT |
Note: Weekly prices are calculated from the monthly price over 365 days. You will be charged at our published monthly rate.