Special Offer:
New customers get half price for 2 months*
Transparent pricing from£21.61/month£10.80/month
*minimum term 15 days, full price after 2 months
Small | Medium | Large | Extra Large |
---|---|---|---|
From £9.12 Weekly | From £21.89 Weekly | From £41.70 Weekly | From £54.74 Weekly |
Suitability: typical garden shed/single garage | Suitability: typical 1 bedroom property | Suitability: typical 2/3 bedroom property | Suitability: typical 3/4 bedroom property |
Total price per calendar month | Total price per calendar month | Total price per calendar month | Total price per calendar month |
25 SqFt – £39.65 | 60 SqFt – £95.11 | 115 SqFt – £181.21 | 150 SqFt – £237.84 |
30 SqFt – £47.57 | 63 SqFt – £113.26 | 125 SqFt – £199.66 | 180 SqFt – £286.84 |
35 SqFt – £55.51 | 75 SqFt – £118.92 | ||
40 SqFt – £63.43 | |||
Similar to a Transit van | Similar to a Luton van | Similar to a 7.5t lorry | Similar to a 18t lorry |
50 SqFt – £79.28 | 100 SqFt – £158.57 | 140 SqFt – £221.89 | 200 SqFt – £317.12 |
Prices include VAT | Prices include VAT | Prices include VAT | Prices include VAT |
Note: Weekly prices are calculated from the monthly price over 365 days. You will be charged at our published monthly rate.