Special Offer:
New customers get half price for 2 months*
Transparent pricing from£19.64/month£9.82/month
*minimum term 15 days, full price after 2 months
Small | Medium | Large | Extra Large |
---|---|---|---|
From £7.54 Weekly | From £18.09 Weekly | From £34.47 Weekly | From £45.24 Weekly |
Suitability: typical garden shed/single garage | Suitability: typical 1 bedroom property | Suitability: typical 2/3 bedroom property | Suitability: typical 3/4 bedroom property |
Total price per calendar month | Total price per calendar month | Total price per calendar month | Total price per calendar month |
25 SqFt – £32.76 | 60 SqFt – £78.60 | 115 SqFt – £149.76 | 150 SqFt – £196.56 |
30 SqFt – £39.30 | 63 SqFt – £93.60 | 125 SqFt – £165.00 | 180 SqFt – £237.54 |
35 SqFt – £45.86 | 75 SqFt – £98.28 | ||
40 SqFt – £52.42 | |||
Similar to a Transit van | Similar to a Luton van | Similar to a 7.5t lorry | Similar to a 18t lorry |
50 SqFt – £65.52 | 100 SqFt – £131.04 | 140 SqFt – £183.47 | 200 SqFt – £262.08 |
Prices include VAT | Prices include VAT | Prices include VAT | Prices include VAT |
Note: Weekly prices are calculated from the monthly price over 365 days. You will be charged at our published monthly rate.